Please select a size to view specifications.
| Loudspeakers (PMAS-1500A) | |
|---|---|
| Technical Specifications | |
| Feature | PMAS-1500A |
| Driver Setup | 15" Neo LF + 3" HF driver |
| Frequency Range | 45 Hz – 20 kHz |
| Sensitivity | 94 dB |
| Rated Power (RMS) | 1000 Watts |
| Program Output | 2000 Watts |
| Maximum SPL | 134 dB |
| Dispersion (H × V) | 90° × 70° |
| Rigging Points | 4 × M8 |
| Input / Output | XLR in & XLR out |
| Net Weight | 26 kg |
| Shipping Weight | 28.5 kg |
| Cabinet Dimensions (W×D×H) | 43.2 × 40.7 × 68.9 cm |
| Amplifier Specification | 52.0 × 48.0 × 78.0 cm |
| Carton Dimensions | PM-1500A |
| Output Power (EIA, 100Hz, 1% THD) | 2 × 500W @ 4Ω / 8Ω |
| Signal-to-Noise Ratio | 95 dB |
| Damping Factor | 500 @ 100Hz |
| Loudspeakers (PMAS-1200A) | |
|---|---|
| Technical Specifications | |
| Feature | PMAS-1200A |
| Driver Setup | 12" LF + 1.75" HF driver |
| Frequency Range | 55 Hz – 20 kHz |
| Sensitivity | 94 dB |
| Rated Power (RMS) | 600 Watts |
| Program Output | 1200 Watts |
| Maximum SPL | 132 dB |
| Dispersion (H × V) | 90° × 70° |
| Rigging Points | 4 × M8 |
| Input / Output | XLR in & XLR out |
| Net Weight | 20 kg |
| Shipping Weight | 22 kg |
| Cabinet Dimensions (W×D×H) | 36.8 × 34.2 × 62.9 cm |
| Amplifier Specification | 44.3 × 41.7 × 70.0 cm |
| Carton Dimensions | PM-1200A |
| Output Power (EIA, 100Hz, 1% THD) | 2 × 350W @ 4Ω / 8Ω |
| Signal-to-Noise Ratio | 95 dB |
| Damping Factor | 500 @ 100Hz |

Reviews
There are no reviews yet.