Please select a size to view specifications.
| Visualisers (PMV-01) | |
|---|---|
| Technical Specifications: | |
| sensor pixel | 1. 2.8'' Sony CMOS sensor with 8 mega pixels |
| Frame rate | 30fps@2160&1080P |
| Zoom | Optical zoom 10 x , digital zoom 10 x |
| Focus | Automatic/ Manual |
| Shooting area | A3 |
| Shooting range | Support multi-angle shooting, close-up shooting, the nearest shooting distance is 35 cm |
| Equipment structure | Foldable, support multi-angle shooting, the lens can be rotated 90 degrees left and right |
| HDMI Output | 4K 1080P |
| VGA Output | XGA、SVGA、1080P |
| Photo output | 800 mega |
| Record output | 3840*2160P@20fps(Max),1080P@30fps |
| USB output | 3840*2160P@15fps, 1080P@30fps |
| Image adjustment | Brightness, sharpness, contrast, saturation |
| Digital function | Freeze the image、Mirroring, B&W/Color, Text, Image, On-Screen Contrast, Picture-in-Picture, etc. |
| Auxiliary lighting | LED light. |
| Firmware upgrade | Support |
| Input | VGA*1 HDMI*1 Audio*1 |
| Output | VGA*1 HDMI*1 Audio*1 USB2.0*1 |
| TF card storage | √ |
| USB Mouse | √ |
| Mouse annotation function | Real-time annotation, Auto focus, Zoom in, Zoom out, Take photo, Video, Video playback, Images comparison in same screen, Picture-in-picture, Freeze the image, Title, Rotate, Image, Text and other functions |
| USB 2.0 | Support USB Camera |
| IR Remote Control | √ |
| MIC | Internal and external audio |
| Power supply | DC 12V |
| Size | Close: 373.5*110*160mm Open:448*385*160mm |
| Weight | 2.8 KG(N.W.) |

Reviews
There are no reviews yet.