Please select a size to view specifications.
| Information Kiosk (43 Inch) | |
|---|---|
| LCD screen | |
| Screen size | 43" 16:9 |
| Resolution | 1920*1080 |
| Color | 16.7M |
| Brightness | ≥300cd/㎡ |
| Contrast ratio | 1200:1 |
| Response time | 8ms |
| Viewing angle | 178°(H)/178°(V) |
| Display area | 941 (H) x 529.5(V) mm |
| Backlight | LED |
| Backlight life | 50000Hrs |
| Power requirements | |
| Power requirements | AC 110-240V, 50/60HZ |
| Standby power | ≤ 0.5 W |
| Power consumption | ≤ 120W |
| Android Board | |
| CPU | H527Octa-coreCortex-A55 Mainfrequencyisupto2.0G |
| GPU | ARMG57MC01 |
| RAM | 4G Byte DDR4 |
| ROM | 32G Byte eMMC flash |
| Operating system | Android 13 |
| I/O Ports | RJ45*,HDMIout*1,Audio*1,USBOTG*1,USB3.0*1,DC *1 |
| Other functions | Equipped with RJ45, supports Ethernet, Wi-Fi 802.11b/g/n protocol, built-in speaker 5W*2(8Ω) |
| Supported format | |
| Video | H.264, VP8, MAV, WMV,AVS, H.263, MPEG4, etc. |
| Audio | MP3,WMA,WAV,APE, FLAC,AAC, OGG,M4A,3GPP |
| Product Size | |
| Machine | 1730*575.8*33mm |
| Packaging Materials | |
| Carton | Double Ripple |
| Wooden case | Wooden stand (optional) |
| Physical properties | |
| Net weight | ≈33.8 KG |
| Gross weight | ≈39.3 KG |
| Operating humidity | 20%-80%RH |
| Operating temperature | 0℃—45℃ |
| Storage temperature | -20℃—60℃ |
| Storage humidity | 10%-75%RH |
| Installation method | Floor standing |
| Information Kiosk (55 Inch) | |
|---|---|
| LCD screen | |
| Screen size | 55" (16:9) |
| Resolution | 1920*1080 |
| Color | 16.7M |
| Brightness | ≥300cd/㎡ |
| Contrast ratio | 1200:1 |
| Response time | 8ms |
| Viewing angle | 178°(H)/178°(V) |
| Display area | 1209 (H) x 681 (V) mm |
| Backlight | LED |
| Backlight life | 50000Hrs |
| Power requirements | |
| Power requirements | AC 110-240V, 50/60HZ |
| Standby power | ≤ 0.5 W |
| Power consumption | ≤ 120W |
| Android Board | |
| CPU | H527 Octa-core Cortex-A55, Main Frequency up to 2.0 GHz |
| GPU | ARM G57 MC01 |
| RAM | 4G Byte DDR4 |
| ROM | 32G Byte eMMC flash |
| Operating system | Android 13 |
| I/O Ports | RJ45*, HDMI out*1, Audio*1, 5 USB-OTG*1,USB3.0*1,DC*1 |
| Other functions | Equipped with RJ45, supports Ethernet, Wi-Fi 802.11b/g/nprotocol, built-in speaker 5W*2(8Ω) |
| Supported format | |
| Video | H.264, VP8, MAV, WMV, AVS, H.263, MPEG4, etc. |
| Audio | MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP |
| Product Size | |
| Machine | 1850*728.4*26mm |
| Packaging Materials | |
| Carton | Double Ripple |
| Wooden case | Wooden stand (optional) |
| Physical properties | |
| Net weight | ≈46.6 KG |
| Gross weight | ≈53.9 KG |
| Operating humidity | 20%-80%RH |
| Operating temperature | 0℃—45℃ |
| Storage temperature | -20℃—60℃ |
| Storage humidity | 10%-75%RH |
| Installation method | Floor standing |
| Information Kiosk (65 Inch) | |
|---|---|
| LCD screen | |
| Screen size | 65" 16:9 |
| Resolution | 2160*3840 |
| Color | 16.7M |
| Brightness | ≥300cd/㎡ |
| Contrast ratio | 1200:1 |
| Response time | 8ms |
| Viewing angle | 178°(H)/178°(V) |
| Display area | 1428 (H) x 803 (V) mm |
| Backlight | LED |
| Backlight life | 50000Hrs |
| Power requirements | |
| Power requirements | AC 110-240V, 50/60HZ |
| Standby power | ≤ 0.5 W |
| Power consumption | ≤ 120W |
| Android Board | |
| CPU | T982 Quad-core Cortex-A55 Main frequency is up to 1.9G |
| GPU | Mali G52 |
| RAM | 4G Byte DDR4 |
| ROM | 32G Byte eMMC flash |
| Operating system | Android 14 |
| I/O Ports | RJ45*, HDMI IN*1, Audio*1, USB-OTG*1,USB3.0*1,TF*1, DC*1 |
| Other functions | Equipped with RJ45, supports Ethernet, supports 2.4GHz/5GHz dual-bandWiFi6,WiFi 802.11a/b/g/n/ac/ax protocol, Bluetooth 5.3 , built-in speaker 5W*2(8Ω) |
| Supported format | |
| Video | H.264, H.265,VP8, MAV, H.263, MPEG4,AVI, EVO, FLV, MP4 etc. |
| Audio | MP3,WMA,WAV, APE, FLAC,AAC, OGG,M4A, 3GPP,etc. |
| Image | JPG, BMP, PNG etc. |
| Product Size | |
| Machine | 2065*894.6*36mm |
| Packaging Materials | |
| Carton | Double Ripple |
| Wooden case | Wooden stand (optional) |
| Physical properties | |
| Net weight | ≈58.8 KG |
| Gross weight | ≈68 KG |
| Operating humidity | 20%-80%RH |
| Operating temperature | 0℃—45℃ |
| Storage temperature | -20℃—60℃ |
| Storage humidity | 10%-75%RH |
| Installation method | Floor standing |


Reviews
There are no reviews yet.