Please select a size to view specifications.
| 110" Interactive Display | |
|---|---|
| Display | |
| Diagonal Size | 279.4 cm (110 Inch) |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 16:09 |
| Resolution | 3840 (H) × 2160 (V) |
| Pixel Pitch | 0.9987(W) × 0.9987(H) |
| Response Time | ≤5 ms |
| Resolution | 3840 × 2160 |
| Contrast Ratio | 5000:1 Dynamic, 1200:1 Static |
| Brightness | 450 cd/m² (±10%) |
| Display Area | 2438 × 1372 mm (96 × 54 in) |
| Color | 16.7 Million Colors |
| View Angle | 178° H/V |
| LED Lifespan | 60,000+ Hours |
| Screen Type | TFT LCD |
| Backlight | Direct LED (DLED) |
| System Specifications | |
| OS | Android 14.0 |
| CPU | HiSilicon Octa-Core Cortex A-55, 1.5 GHz |
| GPU | Mali-G52 MP2 (2EE) |
| RAM | 8GB |
| Storage | 128GB |
| OSD Language | English |
| Touch Specifications | |
| Touch Type | Vellum Touch Technology, 20 Point Touch (Android), 40 Points (Windows) |
| Glass Hardness | 9H (Pencil), 7 Mohs |
| Glass Type | Heat Tempered Glass, Explosion Proof, Anti Glare, etc. |
| Response Time | ≤5 ms |
| Touch Object | All Opaque Objects, such as Finger, Stylus Pen, etc. |
| Touch Resolution | 32768 × 32768 px |
| Touch Accuracy | 1 mm |
| Tracking Rate | 4 m/s |
| Scan Rate | 200 Hz |
| MTF | 60 Million Touches (Each Point) |
| Minimum Touch Object | ≥ 1 mm |
| Palm Rejection | Yes, Writing and Non-writing Hand |
| Essential Apps | Whiteboard, Annotation, Timer, Calculator, Split Screen, Spinner, Screen Capture, Screen Recorder, Screen Share, Browser, PDF Reader, Media Player, Screen Cast, etc. |
| Compatibility | Windows 7 to 11, macOS Sierra 10.12.1 or later, Linux Ubuntu 20.04 LTS, Chrome OS |
| Video / Picture Decoding | |
| AVS2 | MP-10@L8.2, 4K × 2K @60fps |
| H.265 (HEVC) | Main 10 Profile @ Level 5.1, High-tier, 4K × 2K @60fps |
| VP9 | Profile 2, 10-bit, 4K × 2K @60fps |
| SHVC | ATSC 3.0 (For H.265) |
| FHD HR | Supported (For H.265) |
| H.264 AVC | HP@L5.1 up to 4K × 2K @30fps |
| H.264 MVC | Up to 1080P @60fps |
| MPEG-2 | SP@ML, MP@HL, up to 1080P @60fps (ISO-13818) |
| MPEG-1 | MP/HL up to 1080P @60fps (ISO-11172) |
| Image Enhancement | Super Clear, Smooth Edge |
| 2D to 3D Detection | Supported |
| Local Dimming | Supports 0D / 1D / 2D Local Dimming |
| Ambient Light | Supported |
| Video Rotation | Supported |
| AVS2 MP | Up to 4K × 2K @60fps |
| MPEG-4 ASP | @L5 up to 1080P @60fps (ISO-14496) |
| WMV / VC-1 | SP/MP/AP up to 1080P @60fps |
| AVS-P16 / AVS+ / AVS-P2 | Jizhun Profile up to 1080P @60fps |
| Subtitle Support | Multiple Languages & Formats |
| JPEG / MJPEG | Unlimited Pixel Resolution Decoding (ISO/IEC-10918) |
| JPEG Functions | Thumbnail, Scaling, Rotation & Transition Effects |
| Supported Formats | *.mkv, *.wmv, *.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, .mp4 |
| Picture / Video Decoding | |
| Image Formats | JPG |
| JPEG Decoder | Independent JPEG & H.264 Decoder with Configurable Performance / Bitrate |
| JPEG Encoding | Supported |
| H.264 Encoding | Up to 1080P @30fps with Low Latency |
| I/O Ports | |
| Rear Input | HDMI In 2.0 (Rear) ×2, HDMI Out 2.0 (Rear) ×1, RS-232 ×1, SPDIF Out ×1, Line In (3.5 mm) ×1, Line Out / Earphone (3.5 mm) ×1, USB-B 3.0 (Rear) ×1, USB-B 2.0 (Rear) ×1, USB-A 2.0 (Touch Out Rear) ×1 |
| Front Input | HDMI In 2.0 (Front) ×1, USB-B 2.0 (Front) ×3, USB-C 2.0 (Type-C Front) ×1, USB-A 2.0 (Touch Out Front) ×1 |
| Audio & Microphone Specifications | |
| Speaker | Dual Front-Facing Speakers (2 × 20W) |
| Microphone Type | Linear Array Microphone |
| Microphone Quantity | 8 |
| Noise Ratio | 67 dB |
| Sensitivity | -26 ± 1 dB |
| Pickup Voice Distance | ≤10 meters |
| Sampling Rate | 16 KHz |
| Microphone Features | Echo Cancellation, Environmental Noise Suppression, Sound Source Localization, Sound Source Tracking, Reverberation Removal, Automatic Gain Control (AGC) |
| Physical Specifications | |
| Handle | 4 |
| Panel Net Weight | 86 kg |
| Packed Weight | 98 kg |
| Panel Dimensions (W × H × D) | 2500.6 × 1464.1 × 91.6 mm |
| Packed Dimensions (W × H × D) | 2680 × 245 × 1690 mm |
| VESA Mount | 1000 × 800 mm |
| Optional OPS Module (ADPM) | |
| CPU | Intel Core i3 / Core i5 / Core i7 (Optional) |
| RAM | 4 GB / 8 GB / 16 GB (Optional) |
| Storage | SSD 128 GB / 256 GB / 512 GB / 1 TB |
| I/O Ports | USB 2.0 ×2, USB 3.0 ×2, MIC ×1, Line Out ×1, RJ45 ×1, VGA ×1, HDMI ×1 |
| Power Specifications | |
| Power Requirement | 100V – 240V AC, 50/60 Hz |
| Power Consumption | ≤750 W |
| Standby Power | ≤0.5 W |
| Cooling Design | Ultra-Quiet Fanless Design |
| Environmental Specifications | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -15°C to 55°C (-5°F to 131°F) |
| Operating Humidity | 20% – 80% RH (Non-Condensing) |
| Storage Humidity | 20% – 90% RH (Non-Condensing) |
| Packed Contents | |
| AIO ADPM | 1 |
| Remote Controller | 1 |
| Wall Mount Bracket | 1 |
| Stylus | 2 |
| Power Cable | 1 |
| Antenna | 3 |
| 98" Interactive Display | |
|---|---|
| Display | |
| Size | 98 Inch |
| Picture Ratio | 16:09 |
| Resolution | 3840 (H) × 2160 (V) |
| Active Area | 1428.48(H) x 803.52(V) |
| Colors | 1.07G (8bits+FRC) |
| Contrast Ratio | 1200:1 |
| Color Saturation | 70% NTSC (Type) |
| Viewing Angle | 178° (H) /178° (V) |
| Cover Glass | Anti-glare Cover Glass |
| Bonding Type | Zero Bonding |
| Backlight type | DLED |
| Brightness | 450cd/m² (±10%) |
| Life span | ≥50,000H |
| OS Specification | |
| OS | Android 14.0 |
| CPU | Core ARM Cortex-A55*8 |
| GPU | ARM Mali G52*4 |
| RAM | 8GB |
| ROM | 128GB |
| Communication Specification | |
| Frequency Band | 2.4G/5G |
| Wi-Fi protocol | IEEE 802.11a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| Audio | |
| Sound Channel | 2.0 |
| Speaker Power | 2×20W |
| Touch Specifications | |
| Touch Type | Infrared Touch |
| Touch Points | 40 points (20 touches under Android, 40 under Windows) |
| Writing Points | 5 points 3mm writing (over 90% Area) |
| Touch Accuracy | ±1mm (over 90% Area) |
| Response Time | ≤4ms |
| Minimal Identifier | 2mm |
| Writing height | ≤3mm |
| Touch Interpolation Resolution | 32767 (W) × 32767 (D) |
| Theory Clicks | Unlimited |
| Supported Systems | Windows 10/Windows 8/Windows 7/Android/Linux/Mac OS/Chrome |
| Camera & Mic | |
| Sensor type | 48MP 1/2inch |
| Max resolution | 8000*6000 (48 million pixels) |
| Pixel pitch | 0.8um*0.8um |
| Number of MIC | 8 pcs |
| Pick up from | 10M |
| Input & Output Specification (Front I/O) | |
| HDMI IN | 1 |
| USB-C | 1 |
| USB 3.0 | 3 |
| Touch USB | 1 |
| Input & Output Specification (Down I/O) | |
| HDMI OUT | 1 |
| RS232 | 1 |
| Line OUT | 1 |
| COAX | 1 |
| RJ45 IN | 1 |
| RJ45 OUT | 1 |
| DP IN | 1 |
| VGA Audio IN | 1 |
| VGA | 1 |
| HDMI IN | 2 |
| Touch USB | 1 |
| USB3.0 | 1 |
| Android USB2.0 | 1 |
| TF CARD | 1 |
| Electrical Specifications | |
| Power Input | 100-240V~50/60Hz 3.3-1.3A |
| Maximum Power Consumption | Max 330W |
| Standby Power | <= 0.5W |
| Structure Specification | |
| Size | 98 inch |
| Product Size | 2225.7mm x 1308.4mm x 91.8mm |
| Carton box size | 2380mm x 245mm x 1455mm |
| Wall mount screw specifications | M * 8 * 25mm |
| Net weight | 90KG |
| Gross weight | 110KG |
| Accessories | |
| Power cable | ×1 |
| Writing pen | ×2 |
| emote Control | ×1 |
| HDMI Cable | x1, 3M |
| Touch Cable | x1, 3M |
| Wall Mount | x1 |
| Environment | |
| Operating temperature | 0~40°C |
| Operating humidity | 10%~90%RH |
| Storage temperature | 20°C~60°C |
| Storage humidity | 10%~90%RH |
| Operational height | Below 5000 m |
| 65" Interactive Display | |
|---|---|
| Display | |
| Size | 65 Inch |
| Picture Ratio | 16:09 |
| Resolution | 3840 (H) × 2160 (V) |
| Active Area | 1428.48 × 803.52 mm |
| Colors | 1.07G (8bits+FRC) |
| Contrast Ratio | 1200:1 |
| Color Saturation | 70% NTSC |
| Viewing Angle | 178° (H) /178° (V) |
| Cover Glass | Anti-glare Cover Glass |
| Bonding Type | Zero Bonding |
| Backlight type | DLED |
| Brightness | 350cd/m² (±10%) |
| Life span | ≥50,000H |
| OS Specification | |
| OS | Android 14.0 |
| CPU | Core ARM Cortex-A55*8 |
| GPU | ARM Mali G52*4 |
| RAM | 8GB |
| ROM | 128GB |
| Communication Specification | |
| Frequency Band | 2.4G/5G |
| Wi-Fi protocol | IEEE 802.11a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| Audio | |
| Sound Channel | 2.0 |
| Speaker Power | 2×20W |
| Touch Specifications | |
| Touch Type | Infrared Touch |
| Touch Points | 40 points (20 touches under Android, 40 under Windows) |
| Writing Points | 5 points 3mm writing (over 90% Area) |
| Touch Accuracy | ±1mm (over 90% Area) |
| Response Time | ≤4ms |
| Minimal Identifier | 2mm |
| Writing height | ≤3mm |
| Touch Interpolation Resolution | 32767 (W) × 32767 (D) |
| Theory Clicks | Unlimited |
| Supported Systems | Windows 10/Windows 8/Windows 7/Android/Linux/Mac OS/Chrome |
| Camera & Mic | |
| Sensor type | 48MP 1/2inch |
| Max resolution | 8000*6000 (48 million pixels) |
| Pixel pitch | 0.8um*0.8um |
| Number of MIC | 8 pcs |
| Pick up from | 10M |
| Input & Output Specification (Front I/O) | |
| HDMI IN | 1 |
| USB-C | 1 |
| USB 3.0 | 3 |
| Touch USB | 1 |
| Input & Output Specification (Down I/O) | |
| HDMI OUT | 1 |
| RS232 | 1 |
| Line OUT | 1 |
| COAX | 1 |
| RJ45 IN | 1 |
| RJ45 OUT | 1 |
| DP IN | 1 |
| VGA Audio IN | 1 |
| VGA | 1 |
| HDMI IN | 2 |
| Touch USB | 1 |
| USB3.0 | 1 |
| Android USB2.0 | 1 |
| TF CARD | 1 |
| Electrical Specifications | |
| Power Input | 00-240V~50/60Hz 3.6-1.5A |
| Maximum Power Consumption | Max 360W |
| Standby Power | <= 0.5W |
| Structure Specification | |
| Size | 65 inch |
| Product Size | 1486.4 * 912.15 * 132mm (With wall mount |
| Carton box size | 1605^ * 1020^ * 200mm |
| VESA hole | 600 * 400mm |
| Wall mount screw specifications | M * 8 * 25mm |
| Net weight | 46.5 plus/minus 1 * kg |
| Gross weight | 59.5 plus/minus 1 * kg |
| Accessories | |
| Power cable | ×1 |
| Writing pen | ×2 |
| emote Control | ×1 |
| HDMI Cable | x1, 3M |
| Touch Cable | x1, 3M |
| Wall Mount | x1 |
| Environment | |
| Operating temperature | 0~40°C |
| Operating humidity | 10%~90%RH |
| Storage temperature | 20°C~60°C |
| Storage humidity | 10%~90%RH |
| Operational height | Below 5000 m |
| 75" Interactive Display | |
|---|---|
| Display | |
| Size | 75 Inch |
| Picture Ratio | 16:09 |
| Resolution | 3840 (H) × 2160 (V) |
| Active Area | 1649.664(H) x 927.936(V) |
| Colors | 1.07G (8bits+FRC) |
| Contrast Ratio | 1200:1 |
| Color Saturation | 70% NTSC |
| Viewing Angle | 178° (H) /178° (V) |
| Cover Glass | Anti-glare Cover Glass |
| Bonding Type | Zero Bonding |
| Backlight type | DLED |
| Brightness | 350cd/m² (±10%) |
| Life span | ≥50,000H |
| OS Specification | |
| OS | Android 14.0 |
| CPU | Core ARM Cortex-A55*8 |
| GPU | ARM Mali G52*4 |
| RAM | 8GB |
| ROM | 128GB |
| Communication Specification | |
| Frequency Band | 2.4G/5G |
| Wi-Fi protocol | IEEE 802.11a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| Audio | |
| Sound Channel | 2.0 |
| Speaker Power | 2×20W |
| Touch Specifications | |
| Touch Type | Infrared Touch |
| Touch Points | 40 points (20 touches under Android, 40 under Windows) |
| Writing Points | 5 points 3mm writing (over 90% Area) |
| Touch Accuracy | ±1mm (over 90% Area) |
| Response Time | ≤4ms |
| Minimal Identifier | 2mm |
| Writing height | ≤3mm |
| Touch Interpolation Resolution | 32767 (W) × 32767 (D) |
| Theory Clicks | Unlimited |
| Supported Systems | Windows 10/Windows 8/Windows 7/Android/Linux/Mac OS/Chrome |
| Camera & Mic | |
| Sensor type | 48MP 1/2inch |
| Max resolution | 8000*6000 (48 million pixels) |
| Pixel pitch | 0.8um*0.8um |
| Number of MIC | 8 pcs |
| Pick up from | 10M |
| Input & Output Specification (Front I/O) | |
| HDMI IN | 1 |
| USB-C | 1 |
| USB 3.0 | 3 |
| Touch USB | 1 |
| Input & Output Specification (Down I/O) | |
| HDMI OUT | 1 |
| RS232 | 1 |
| Line OUT | 1 |
| COAX | 1 |
| RJ45 IN | 1 |
| RJ45 OUT | 1 |
| DP IN | 1 |
| VGA Audio IN | 1 |
| VGA | 1 |
| HDMI IN | 2 |
| Touch USB | 1 |
| USB3.0 | 1 |
| Android USB2.0 | 1 |
| TF CARD | 1 |
| Electrical Specifications | |
| Power Input | 100-240V~50/60Hz 3.6-1.5A |
| Maximum Power Consumption | Max 360W |
| Standby Power | <= 0.5W |
| Structure Specification | |
| Size | 75 inch |
| Product Size | 1486.4 * 912.15 * 132mm (With wall mount |
| Carton box size | 1830^ * 1150^ * 200mm |
| VESA hole | 600 * 400mm |
| Wall mount screw specifications | M * 8 * 25mm |
| Net weight | 46.5 plus/minus 1 * kg |
| Gross weight | 59.5 plus/minus 1 * kg |
| Accessories | |
| Power cable | ×1 |
| Writing pen | ×2 |
| emote Control | ×1 |
| HDMI Cable | x1, 3M |
| Touch Cable | x1, 3M |
| Wall Mount | x1 |
| Environment | |
| Operating temperature | 0~40°C |
| Operating humidity | 10%~90%RH |
| Storage temperature | 20°C~60°C |
| Storage humidity | 10%~90%RH |
| Operational height | Below 5000 m |
| 86" Interactive Display | |
|---|---|
| Display | |
| Size | 86 Inch |
| Picture Ratio | 16:09 |
| Resolution | 3840 (H) × 2160 (V) |
| Active Area | 1897(H) x 1067(V)mm |
| Colors | 1.07G (8bits+FRC) |
| Contrast Ratio | 1200:1 |
| Color Saturation | 70% NTSC |
| Viewing Angle | 178° (H) /178° (V) |
| Cover Glass | Anti-glare Cover Glass |
| Bonding Type | Zero Bonding |
| Backlight type | DLED |
| Brightness | 600cd/m² (±10%) |
| Life span | ≥60,000H |
| OS Specification | |
| OS | Android 14.0 |
| CPU | Core ARM Cortex-A55*8 |
| GPU | ARM Mali G52*4 |
| RAM | 8GB |
| ROM | 128GB |
| Communication Specification | |
| Frequency Band | 2.4G/5G |
| Wi-Fi protocol | IEEE 802.11a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| Audio | |
| Sound Channel | 2.0 |
| Speaker Power | 2×20W |
| Touch Specifications | |
| Touch Type | Infrared Touch |
| Touch Points | 40 points (20 touches under Android, 40 under Windows) |
| Writing Points | 5 points 3mm writing (over 90% Area) |
| Touch Accuracy | ±1mm (over 90% Area) |
| Response Time | ≤4ms |
| Minimal Identifier | 2mm |
| Writing height | ≤3mm |
| Touch Interpolation Resolution | 32767 (W) × 32767 (D) |
| Theory Clicks | Unlimited |
| Supported Systems | Windows 10/Windows 8/Windows 7/Android/Linux/Mac OS/Chrome |
| Camera & Mic | |
| Sensor type | 48MP 1/2inch |
| Max resolution | 8000*6000 (48 million pixels) |
| Pixel pitch | 0.8um*0.8um |
| Number of MIC | 8 pcs |
| Pick up from | 10M |
| Input & Output Specification (Front I/O) | |
| HDMI IN | 1 |
| USB-C | 1 |
| USB 3.0 | 3 |
| Touch USB | 1 |
| Input & Output Specification (Down I/O) | |
| HDMI OUT | 1 |
| RS232 | 1 |
| Line OUT | 1 |
| COAX | 1 |
| RJ45 IN | 1 |
| RJ45 OUT | 1 |
| DP IN | 1 |
| VGA Audio IN | 1 |
| VGA | 1 |
| HDMI IN | 2 |
| Touch USB | 1 |
| USB3.0 | 1 |
| Android USB2.0 | 1 |
| TF CARD | 1 |
| Electrical Specifications | |
| Power Input | 100-240V~50/60Hz 3.8-2.1A |
| Maximum Power Consumption | Max 450W |
| Standby Power | <= 0.5W |
| Structure Specification | |
| Size | 86 inch |
| Product Size | 1952.96×1167.77×87.18mm (With wall mount |
| Carton box size | 2120 * 220 * 1325mm |
| VESA hole | 500 * 400mm |
| Wall mount screw specifications | M * 8 * 25mm |
| Net weight | 85 plus/minus 1 * kg |
| Gross weight | 98 plus/minus 1 * kg |
| Accessories | |
| Power cable | ×1 |
| Writing pen | ×2 |
| emote Control | ×1 |
| HDMI Cable | x1, 3M |
| Touch Cable | x1, 3M |
| Wall Mount | x1 |
| Environment | |
| Operating temperature | 0~40°C |
| Operating humidity | 10%~90%RH |
| Storage temperature | 20°C~60°C |
| Storage humidity | 10%~90%RH |
| Operational height | Below 5000 m |



Reviews
There are no reviews yet.