Please select a size to view specifications.
| Foh & Stage Monitor (PMAS-1263 TOP) | |
|---|---|
| Specification | |
| Components | 6x3.5" |
| Frequency Response(Hz) | 40-20K Hz |
| RMS Power (W) | 150 |
| Program Power (W) | 300 |
| Max SPL (dB) | 129 |
| Dispersion (HxV) | 120° x 40° |
| Connection | w/o cable |
| Product Weight (kg) | 7.2 |
| Gross Weight (kg) | 9.2 |
| Product size(cm)(WxHxD) | 11.4x75.0x14.8 |
| Shipping Size(cm) | 16.9x89.5x23.5 |
| Protection | Over voltage protection up to 264V AC, Overload output protection, clip, limiter |
| Foh & Stage Monitor (PMAS-1263 UBA) | |
|---|---|
| Specification | |
| Components | 1x12" subwoofer |
| Frequency Response(Hz) | 40-20K Hz |
| RMS Power (W) | 350 |
| Program Power (W) | 700 |
| Max SPL (dB) | 129 |
| Dispersion (HxV) | 120° x 40° |
| Connection | COMBO, RCA, Bluetooth |
| Product Weight (kg) | 21.5 |
| Gross Weight (kg) | 23.5 |
| Product size(cm)(WxHxD) | 36.4x52.6x49.6 |
| Shipping Size(cm) | 40.2x58.4x53.4 |
| Protection | Over voltage protection up to 264V AC, Overload output protection, clip, limiter |

Reviews
There are no reviews yet.