Please select a size to view specifications.
| Foh & Stage Monitor (PMAS-1588 TOP) | |
|---|---|
| Specification | |
| Components | 4X5" woofer+44mm HF driver |
| Frequency Response(Hz) | 35-20 KHz |
| RMS Power (W) | 350 |
| Program Power (W) | 700 |
| Max SPL (dB) | 130 |
| Dispersion (HxV) | 120°X30° |
| Connection | Wireless |
| Product Weight (kg) | 13.4 |
| Gross Weight (kg) | 15.5 |
| Product size(cm)(WxHxD) | 18x88x20 |
| Shipping Size(cm) | 23x94x29.5 |
| Amplifier Module | |
| Output Power(EIA test Standard, 100HZ 1% THD) | 2X500W/4ohm |
| S/N | >95dBA(A weighted) |
| Damping Factor | >500 ( 20Hz-100Hz) |
| Protection | Over voltage protection up to 264V AC, Overload output protection, clip, limiter |
| Foh & Stage Monitor (PMAS-1588 SUB) | |
|---|---|
| Specification | |
| Components | 1x15" subwoofer |
| Frequency Response(Hz) | 35-20 KHz |
| RMS Power (W) | 500 |
| Program Power (W) | 1000 |
| Max SPL (dB) | 130 |
| Dispersion (HxV) | 120°X30° |
| Connection | COMBO, Bluetooth, RCA |
| Product Weight (kg) | 32 |
| Gross Weight (kg) | 34 |
| Product size(cm)(WxHxD) | 44.5x60x61.5 |
| Shipping Size(cm) | 48.5x65.5x65 |
| Amplifier Module | |
| Output Power(EIA test Standard, 100HZ 1% THD) | 2X500W/4ohm |
| S/N | >95dBA(A weighted) |
| Damping Factor | >500 ( 20Hz-100Hz) |
| Protection | Over voltage protection up to 264V AC, Overload output protection, clip, limiter |

Reviews
There are no reviews yet.