Please select a size to view specifications.
| Wall Mount Speakers (PM8064) | |
|---|---|
| Specification | |
| Speaker Unit | 6.5"×1, 1"×1 |
| Sensitivity (1m, 1W) | 91±2dB |
| MAX. SPL. (1m) | 107±2dB |
| Frequency Response | 65Hz-20kHz |
| Rated Power | 40W |
| Power Adjustment (70V) | 40W-20W-10W-5W-2.5W |
| Power Adjustment (100V) | 40W-20W-10W-5W |
| Power Adjustment (8 ohm) | 40W |
| Input Constant Voltage | 70V/100V |
| Input Constant Resistance | 8 ohm |
| Dimensions (H×W×D) | 310×215×203mm |
| Net Weight | 4.6kg |
| Wall Mount Speakers (PM8062) | |
|---|---|
| Specification | |
| Speaker Unit | 4"×1, 1"×1 |
| Sensitivity (1m, 1W) | 90±2dB |
| MAX. SPL. (1m) | 103±2dB |
| Frequency Response | 95Hz-20kHz |
| Rated Power | 20W |
| Power Adjustment (70V) | 20W-15W-8W-4W-2W |
| Power Adjustment (100V) | 20W-15W-8W-4W |
| Power Adjustment (8 ohm) | 20W |
| Input Constant Voltage | 70V/100V |
| Input Constant Resistance | 8 ohm |
| Dimensions (H×W×D) | 255×176×170mm |
| Net Weight | 2.6kg |
| Wall Mount Speakers (PM8063) | |
|---|---|
| Specification | |
| Speaker Unit | 5"×1, 1"×1 |
| Sensitivity (1m, 1W) | 90±2dB |
| MAX. SPL. (1m) | 105±2dB |
| Frequency Response | 80Hz-20kHz |
| Rated Power | 30W |
| Power Adjustment (70V) | 30W-15W-8W-5W-2.5W |
| Power Adjustment (100V) | 30W-15W-8W-5W |
| Power Adjustment (8 ohm) | 30W |
| Input Constant Voltage | 70V/100V |
| Input Constant Resistance | 8 ohm |
| Dimensions (H×W×D) | 280×194×185mm |
| Net Weight | 3.2kg |

Reviews
There are no reviews yet.