Please select a size to view specifications.
| Column Speakers (PMAMP-2000) | |
|---|---|
| Specification | |
| Rated Power THD=1% 1KHz | 2x600W@8 ohm Stereo 2x1000W@4 ohm Stereo 2000W@8 ohm Bridge MONO |
| Frequency Response(1W@8 ohm) | 20Hz-20kHz(±0.5dB) |
| THD+N | ≤0.05% |
| S/N(A weighted) | ≥95dB |
| Input sensitivity | 32dB/1V/1.4V |
| Input impedance(bal/unbal) | 20k ohm/10k ohm |
| Damping Factor(1KHz & 8 ohm) | >500 |
| Cooling | Air flow from front to rear |
| Protection | Over voltage protection up to 264V AC Overload output protection, clip, limiter |
| Input | Balance input XLR-F, Balance output XLR-M |
| Output | SpeakON |
| Product Dimension(mm)WxHxD | 482. 6X91X319 |
| Packaging Dimension(mm)WxHxD | 544.6X153X381 |
| N.W. (kg) | 10.5 |
| G.W. (kg) | 11.5 |
| Column Speakers (PMAMP-1000) | |
|---|---|
| Specification | |
| Rated Power THD=1% 1KHz | 2x250W@8 ohm Stereo 2x500W@4 ohm Stereo 1000W@8 ohm Bridge MONO |
| Frequency Response(1W@8 ohm) | 20Hz-20kHz(±0.5dB) |
| THD+N | ≤0.05% |
| S/N(A weighted) | ≥95dB |
| Input sensitivity | 32dB/1V/1.4V |
| Input impedance(bal/unbal) | 20k ohm/10k ohm |
| Damping Factor(1KHz & 8 ohm) | >500 |
| Cooling | Air flow from front to rear |
| Protection | Over voltage protection up to 264V AC Overload output protection, clip, limiter |
| Input | Balance input XLR-F, Balance output XLR-M |
| Output | SpeakON |
| Product Dimension(mm)WxHxD | 482. 6X91X319 |
| Packaging Dimension(mm)WxHxD | 544.6X153X381 |
| N.W. (kg) | 10 |
| G.W. (kg) | 11 |

Reviews
There are no reviews yet.