Please select a size to view specifications.
| Interactive Board (PIB 82) | |
|---|---|
| Technical Specifications: | |
| Technology | IR |
| Active Area Size (") | 78.8" |
| Active Area Size (MM) | 1641 x 1148 |
| Projection Size (") | 74.7" |
| Projection Area x (MM) | 1518 x 1138 |
| Hot Keys | Two Sides |
| Frame Type | Alloy Frame |
| Multi-Touch | 4 or 10 points |
| Input | Finger or Pen |
| Pen Tray | Simple Pen Holder |
| Resolution | 32767 x 32767 |
| LXWXH (MM) | 1710 x 1217 x 44.5 |
| Interface | USB |
| Scan Rate | 150 dot/Second |
| USB Type | a-b |
| Operation Humidity (%) | 20–90% |
| Storage Temperature (°C) | -40 – 50°C |
| Storage Humidity (%) | 10–95% |
| USB Length in Standard Package | 5m |
| WIFI Connection Box (Optional) | v |
| Support Wireless Function | Available |
| Power Consumption (W) | <0.5W |
| Driver Support OS | Windows 7, 8 & 10 (32bit & 64bit) |
| MAC & Linux | Driver available upon request |
| Operation Temperature (°C) | -15 – 50°C |
| Response Time | 4ms after 1st touch |


Reviews
There are no reviews yet.