Please select a size to view specifications.
| Digital Podium (PM-EL i7) | |
|---|---|
| Display | |
| Dimension | 25 inch (16:9), 518×325×40 mm |
| Resolution | 1920×1080 (FHD) |
| Colors | 16.7 million |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Surface | Anti-glare 3H glass |
| View Angle | 178°(H)/178°(V) |
| Handwriting | |
| Technology | Electromagnetic resonance |
| Pen Type | Active stylus |
| Resolution | 2048 LPI |
| Pressure Levels | 2048 levels |
| Accuracy | ±0.25mm (center) |
| Activation Height | 5-15mm |
| Power | 5V |
| Tracking Speed | 200 pts/sec |
| Touch | |
| Technology | Projected capacitive |
| Multi-touch | 10-point |
| Technical Specifications | |
| Sub-Category | Specifications |
| Buttons | Auto, Up, Down, Menu, Power |
| Built-in Speaker | 2Wx2 (Stereo) |
| Stand Adjustment | 12° to 130° tilt range |
| OS Support | Windows 7/8/10, Android, Mac 10.9+ |
| Adapter (Optional) | Input: 100-240V AC, 50/60HzOutput: 12V DC 4A |
| Ports | |
| Inputs | •HDMI IN×1• USB 2.0 (Typе A)x1. USB Touch 2.0 (Type A)x1. 12V DC Powerx1 |
| Outputs | • HDMI OUTx1. Earphonex1 |
| Physical | |
| Weight | 4.8 kg |
| Dimensions | 518(W)x325(H)×40(D) mm (without stand) |
| Environment | |
| Operating Conditions | Temp: 0-40°CHumidity: 20-80% |
| Storage Conditions | Temp: -15~60°CHumidity: 10-90% |
| Touch Panel | |
| CPU | Quad-core, 1.5GHz |
| GPU | Quad-core |
| RAM | DDR3 1GB (expandable to 2GB) |
| ROM | 8GB eMМС 5.0 |
| Screen | 7-inch IPS (1024×600) |
| Touchscreen | 7-inch capacitive, 10-point touch, tempered glass |
| Optical Bonding | Supported |
| Network | 100Mbps LAN (RJ45) |
| USB | USB 2.0 ×1 |
| Storage | TF card (max 32GB) |
| Dimensions | 180x140x9.0 mm (L×HxW) |
| Buttons | Power on/off |
| Installation | Wall mount, desktop stand |
| Input | 12V 2.5mm-DC |
| POE | Supported |
| IC Card Reader | Supports 13.56MHz IC cards |
| Anti-dismantle | Supported |
| Operating Temperature | -20°C to 70°C |
| Operating Humidity | <85% |
| Built In PС | |
| CPU | Intel® Core™ i5 (11th Gen) |
| RAM | 2x DDR4 slots (max 32GB) |
| SSD | 1TB SSD |
| GPU | CPU Integrated HD Graphics |
| Wired | 1x R/45 LAN 10/100/1000M |
| Wireless | IEEE 802.11 a/g/n/ac |
| USB | 3x USB3.0, 3× USB2.0 |
| Power | 1x power button |
| OPS | 1× OPS (80pin) |
| Vo | 1x LINE-OUT & MIC-IN |
| LED | Power light, Harddisk light |
| Input | 19V |
| Temperature | Operating: 0°C~50°C, Storage: -20-70°C |
| Humidity | 5%-90% (No condensation) |
| Wireless Microphone | |
| Receiving Sensitivity | ≥85dBm |
| Receiver Current | 5V/180mA |
| Range | 640MHz~690MHz |
| Audio | 5idB±3dB (0dB=1V/Pa @1KHz) |
| Frequency Response | 50Hz-15KHz |
| SNR | 265dB |
| Distortion | <0.5% |
| Type | Dynamic cardioid |
| Transmit Power | >20dBm |
| Effective Distance | <40m |
| Latency | <5ms |
| Size (mm) | 440 × 292 x 50 mm |
| Weight | 3.9 Kg |
| Rack-mount Design | Standard IU compatible for cabinet installation |
| Industrial Embedded | 32-bit CPU; Embedded Os |
| LAN Switch | 4 x 10M/100M RJ45 ports |
| Line I/O | 2x3.5mm in, 1×3.5mm out (mixed) |
| Microphone | 1x6.35mm wired MIC in. 2×UHF wireless MIC, 1x3.5mm MIC out |
| HDMI Matrix | 3×2 HDMI 2.0 (4K@60Hz, HDCP 2.2/1.x) |
| Interface | 1×RS232, 2xUSB, 1xUSB-DEVICE, 2×USB-HOST. 1×IR-IN. 1×IR-OUT |
| Power Amplifier | 2x(40W+40W); supports 4 passive speakers |
| OPS Management | Built-in OPS control (syncs with NDP power) |
| Power Relay | External light control x1, Display power x1, Projection screen (UPDOWN) ×1 |
| NDP100 Supply | Power supply for NDP100 x1, Power fuse x1 |
| Ports | 1× wireless MIC antenna, 2x Wi-Fi module antennas |
| Device Control | Centralized control of displays, projectors, A/C, external device power via Internet |
| Usage Tracking | Remote statistics on device logs, energy consumption, etc. |
| Push Alerts | Display text messages/alerts from IT admins/teachers (instant or scheduled) |
| RF Transceiver | 2.4GHz spread spectrum (2400-2483MHz), "Wi-Fi friendly" |
| RF Power | 13.5dBm transmitting power |
| Range | <30m; supports 4 control boxes for extended RS232/IR/Relay control |
| Control Box (CBX) | Supports RS232/IR/Relay control |
| Wireless MIC Receiver | |
| Power | 5V/500mA |
| Bandwidth | 50MHz |
| Frequency Range | 640-690MHz |
| Maximum Channels | 200 |
| Receiving Sensitivity | ≤-105dBm |
| SNR | ≥ 80dB |
| Audio Output Level | 350 mV |
| Distortion (THD+N) | < 0.5% |
| Latency | <3ms |
| Operating Temperature | -25°C to 60°C |
| Gooseneck Microphone | |
| Polar Pattern | Supercardioid |
| Frequency Response | 70Hz-20kHz |
| Sensitivity | -45dB (+2dB) @ 1khz |
| Output Impedance | 2000 Balanced |
| Power Supply | DC3V/AC220V |
| Anti-interference | Resists mobile/electromagnetic interference |
| Weight | 200g |
| Input Power | 100-240V AC, 50/60Hz |
| Output Power | 48V DC (±2V) |
| Max Output Current | 10mA |
| Input Port | 1/4-inch TRS jack |
| Output Port | XLR 3-pin jack |
| Dimensions | 96(W) x 45(H)x 127(D) mm |
| Weight | !ERROR! B142 -> internal error |
| Full Gigabit Switch | |
| RJ45 | 8x 10/100/1000M self-adaptive Ethernet |
| Compliance | IEEE802.3, IEEE802.3i, IEEE802.3u, IEEE802.3ab, IEEE802.3x |
| Networking | CSMA/CD |
| Data Transfer Rate | 2000Mbps (Full Duplex) |
| Switching Capacity | 16Gbps |
| Network Media | Cat5e or above UTP/STP (≤100m) |
| Store and Forward | Supported |


Reviews
There are no reviews yet.