Please select a size to view specifications.
| PTZ Camera (PRO 3008) | |
|---|---|
| Camera, Lens parameters | |
| Image Sensor | 4k 1/2.8 inch CMOS Sony sensor |
| Min Lux | 0.1Lux(F1.2) |
| Effective Pixel | 8.3 MP |
| Zoom | 10X Optical |
| Shutter Speed | 1 to 1/10000s |
| Focal Lens | 2.8mm Fixed / f=5.1mm-51.0mm, F=1.8(W)-2.5(T) |
| Horizontal Field of View | 61.5°~7° |
| Frame Rate | 3840×2160, 1920×1080, 1280×720, 640×480 |
| Focus Mode | Auto |
| Aperture Mode | Auto |
| Backlight Compensation | Support |
| Wide Dynamic | Support |
| Picture Adjustment | Brightness, Chroma, Saturation, Contrast, Acut |
| Microphone parameters | |
| MIC Array Quantity | 4 |
| MIC Array Form | linear |
| Microphone Spacing | 45.8mm |
| Sampling Rate | 16KHz/48KHz |
| Sensitivity | -29dBFs |
| Far-field Pick up Voice Distance | 0-10meters |
| Horizontal Voice Pick up Angle | Horizontal 180° |
| SNR | 65.5dB |
| Communication Mode | full duplex |
| Interface Parameter | |
| Video Interface | USB2.0, HDMI |
| Video Compressed Format | YUV2/H2.64/H2.65/MJPEG |
| Control Interface | USB2.0, UVC |
| PTZ Parameter | |
| Pan Rotation | -170°~ +173° |
| Tilt Rotation | -30°~ +90° |
| Horizontal Rotate Speed | 0.1~100°/second |
| Vertical Rotate Speed | 0.1~80°/second |
| Other Parameters | |
| Power Adapter | DC12V/2A |
| Decoder | Built in |
| Input voltage | DC12V |
| Power Consumption | 12W(MAX) |
| Storage Temperature and Humidity | -10°C ~ +60°C / 20% ~ 95% |
| Working temperature and Humidity | -10°C ~ +50°C / 20% ~ 80% |
| Operating Environment | Indoor |
| Preset | 1~10 |
| Size | 160.7*115.1*131.4mm |
| Weight | 600g |

Reviews
There are no reviews yet.